Difference between revisions of "Octofy"
From Sherlock Software
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
===What is Octofy=== | ===What is Octofy=== | ||
Octofy is a database data browser, visualization and, analytic tool. It turns data in the database into a graph chart instantly. | Octofy is a database data browser, visualization and, analytic tool. It turns data in the database into a graph chart instantly. | ||
---- | |||
===Download=== | ===Download=== | ||
Download the latest version of Octofy from [[Octofy download]] | Download the latest version of Octofy from [[Octofy download|<u>Octofy download</u>]] | ||
---- | |||
===User Manual=== | ===User Manual=== | ||
[[Help:Octofy: User Manual|Octofy User Manual]] | [[Help:Octofy: User Manual|Octofy User Manual]] | ||
Latest revision as of 20:42, 5 October 2021
What is Octofy
Octofy is a database data browser, visualization and, analytic tool. It turns data in the database into a graph chart instantly.
Download
Download the latest version of Octofy from Octofy download