Difference between revisions of "JCM Table: dbo.PT Form"
From Sherlock Software
| Line 18: | Line 18: | ||
| 7 || ProcessStatusID || tinyint || (not in use) | | 7 || ProcessStatusID || tinyint || (not in use) | ||
|- | |- | ||
| 8 || CreateTime || datetime || Date and time | | 8 || CreateTime || datetime || Date and time the data form was created | ||
|- | |- | ||
| 9 || LastUpdateTime || datetime || The time when the form data was last modified | | 9 || LastUpdateTime || datetime || The time when the form data was last modified | ||
Latest revision as of 04:13, 29 December 2021
TABLE NAME: dbo.PT_Form
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | FormID | int | Form identifier |
| 2 | CaseID | int | Study case identifier |
| 3 | FormTypeID | smallint | Form type identifier |
| 4 | FormName | nvarchar(255) | Form name |
| 5 | EventDate | datetime | Event date of the form |
| 6 | FormData | xml | CRF form data body |
| 7 | ProcessStatusID | tinyint | (not in use) |
| 8 | CreateTime | datetime | Date and time the data form was created |
| 9 | LastUpdateTime | datetime | The time when the form data was last modified |
| 10 | GUID | varchar(36) | Form GUID |
| 11 | RowStatus | tinyint | Data row status |
| 12 | Locked | bit | Form locked indicator |
| 13 | SignedBy | int | User ID whom locked the form |
| 14 | SignatureDate | datetime | Time of user's electronic signature |
Back to JCM Database tables