Difference between revisions of "JCM Table: dbo.LT DiseaseValve"
From Sherlock Software
(Created page with "===TABLE NAME: dbo.LT_DiseaseValve=== Cariac disease valve control table. {| class="wikitable" |- ! Col ID !! Name !! Data Type !! Description |- | 1 || DiseaseValveID || smal...") |
(No difference)
|
Latest revision as of 17:15, 30 December 2021
TABLE NAME: dbo.LT_DiseaseValve
Cariac disease valve control table.
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | DiseaseValveID | smallint | Disease valve id |
| 2 | Desc | nvarchar(50) | Description |
| 3 | RowActive | bit | Row active indicator |
Table Values:
| DiseaseValveID | Desc | RowActive |
|---|---|---|
| 1 | Aortic | True |
| 2 | Mitral | True |
| 3 | Tricuspid | True |
| 4 | Aortic+Mitral | True |
| 5 | Aortic+Tricuspid | True |
| 6 | Aortic+Mitral+Tricuspid | True |
| 7 | Mitral+Tricuspid | True |
Back to JCM Database tables