Difference between revisions of "JCM Table: dbo.AT InstitutionStudy"
From Sherlock Software
(Created page with "===TABLE NAME: dbo.AT_InstitutionStudy=== Record studies a institution participated. {| class="wikitable" |- ! Col ID !! Name !! Data Type !! Description |- | 1 || Institution...") |
|||
| Line 1: | Line 1: | ||
===TABLE NAME: dbo.AT_InstitutionStudy=== | ===TABLE NAME: dbo.AT_InstitutionStudy=== | ||
Store the studies the institution has participated in. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Latest revision as of 15:28, 3 January 2022
TABLE NAME: dbo.AT_InstitutionStudy
Store the studies the institution has participated in.
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | InstitutionID | smallint | ID of institution |
| 2 | CaseTypeID | smallint | ID of study case type |
| 3 | StudyEndDate | date | Participate end date |
Back to JCM Database tables