Difference between revisions of "JCM Table: dbo.AT InstitutionForms"
From Sherlock Software
(Created page with "===TABLE NAME: dbo.AT_InstitutionForms=== {| class="wikitable" |- ! Col ID !! Name !! Data Type !! Description |- | 1 || InstitutionID || smallint || ID of institution |- | 2...") |
|||
| Line 1: | Line 1: | ||
===TABLE NAME: dbo.AT_InstitutionForms=== | ===TABLE NAME: dbo.AT_InstitutionForms=== | ||
Records CRFs available for an institution. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Latest revision as of 17:55, 3 January 2022
TABLE NAME: dbo.AT_InstitutionForms
Records CRFs available for an institution.
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | InstitutionID | smallint | ID of institution |
| 2 | CaseTypeID | smallint | ID of case type |
| 3 | FormTypeID | smallint | ID of form type |
| 4 | SortOrder | smallint | Display sort order |
Back to JCM Database tables