Difference between revisions of "JCM Table: dbo.EL Level"
From Sherlock Software
(Created page with "===TABLE NAME: dbo.EL_Level=== {| class="wikitable" |- ! Col ID !! Name !! Data Type !! Description |- | 1 || LevelID || tinyint || Level id |- | 2 || Desc || nvarchar(50) ||...") |
|||
| Line 1: | Line 1: | ||
===TABLE NAME: dbo.EL_Level=== | ===TABLE NAME: dbo.EL_Level=== | ||
System auditing logs warning level control table. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Latest revision as of 18:11, 3 January 2022
TABLE NAME: dbo.EL_Level
System auditing logs warning level control table.
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | LevelID | tinyint | Level id |
| 2 | Desc | nvarchar(50) | Description |
Table Values:
| LevelID | Desc |
|---|---|
| 1 | Information |
| 2 | Warning |
| 3 | Error |
Back to JCM Database tables