Difference between revisions of "JCM Table: dbo.EL Source"
From Sherlock Software
(Created page with "===TABLE NAME: dbo.EL_Source=== {| class="wikitable" |- ! Col ID !! Name !! Data Type !! Description |- | 1 || SourceID || smallint || Source id |- | 2 || Desc || nvarchar(50)...") |
|||
| Line 1: | Line 1: | ||
===TABLE NAME: dbo.EL_Source=== | ===TABLE NAME: dbo.EL_Source=== | ||
System auditing logs data source control table. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Latest revision as of 18:11, 3 January 2022
TABLE NAME: dbo.EL_Source
System auditing logs data source control table.
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | SourceID | smallint | Source id |
| 2 | Desc | nvarchar(50) | Description |
Table Values:
| SourceID | Desc | |
|---|---|---|
| 1 | Undefined | |
| 2 | Person | |
| 3 | Consultant | |
| 4 | Triage | |
| 5 | Medication | |
| 6 | Institution | |
| 7 | AF Clinic | |
| 8 | System User | |
| 9 | Patient demographics | |
| 10 | Patient case | |
| 11 | Patient data form | |
| 12 | Lookup | |
| 13 | Access Group | |
| 14 | Medication Class | |
| 15 | Patient MRN | |
| 16 | Patient document | |
| 17 | Report |
Back to JCM Database tables