Difference between revisions of "JCM Table: dbo.LT StudyProtocol"
From Sherlock Software
(Created page with "===TABLE NAME: dbo.LT_StudyProtocol=== {| class="wikitable" |- ! Col ID !! Name !! Data Type !! Description |- | 1 || StudyProtocolID || smallint || Study protocol id |- | 2 |...") |
|||
| Line 1: | Line 1: | ||
===TABLE NAME: dbo.LT_StudyProtocol=== | ===TABLE NAME: dbo.LT_StudyProtocol=== | ||
Study protocol control table. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Latest revision as of 18:48, 3 January 2022
TABLE NAME: dbo.LT_StudyProtocol
Study protocol control table.
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | StudyProtocolID | smallint | Study protocol id |
| 2 | StudyCode | varchar(10) | Study code |
| 3 | Desc | nvarchar(100) | Description |
| 4 | CountryID | smallint | (not in use) |
Back to JCM Database tables