Difference between revisions of "Octofy"
From Sherlock Software
m |
m |
||
| Line 1: | Line 1: | ||
[[Category:Octofy]] | [[Category:Octofy]] | ||
==What is Octofy== | ===What is Octofy=== | ||
Octofy is a database data browser, visualization and, analytic tool. It turns data in the database into a graph chart instantly. | Octofy is a database data browser, visualization and, analytic tool. It turns data in the database into a graph chart instantly. | ||
==Download== | ===Download=== | ||
Download the latest version of Octofy from [[Octofy download]] | Download the latest version of Octofy from [[Octofy download]] | ||
==User Manual== | ===User Manual=== | ||
[[Help:Octofy: User Manual|Octofy User Manual]] | [[Help:Octofy: User Manual|Octofy User Manual]] | ||
Revision as of 01:10, 27 September 2021
What is Octofy
Octofy is a database data browser, visualization and, analytic tool. It turns data in the database into a graph chart instantly.
Download
Download the latest version of Octofy from Octofy download