Difference between revisions of "Help:Octofy: Data analysis window"
From Sherlock Software
m |
m |
||
| Line 1: | Line 1: | ||
[[File:Octofy_Data_analysis.png|400px|thumb|right|Data analysis window screenshot]] | [[File:Octofy_Data_analysis.png|400px|thumb|right|Data analysis window screenshot]] | ||
==Menus== | ==Menus== | ||
Latest revision as of 16:16, 5 October 2021
Menus
File
| Menu item | Description |
|---|---|
| Export chart data to csv file | Export the chart data to a CSV file |
| Export raw data to csv file | Export the currently listed raw data to a CSV file |
| Close | Close the window |
Edit
| Menu item | Description |
|---|---|
| Copy chart | Copy the graph chart to the clipboard |
| Copy chart data | Copy the chart data to the clipboard |
| Copy raw data selections | Copy the selection of data in the raw data grid to the clipboard |
Analysis
| Menu item | Description |
|---|---|
| Category count | Change analysis type to category count |
| Category sum | Change analysis type to category sum |
| Category distribution count | Change analysis type to category distribution count |
| Category distribution sum | Change analysis type to category distribution sum |
View
| Menu item | Description |
|---|---|
| Data filter | Show or hide data filter panel |
| Chart data | Show or hide chart data panel |
| Raw data list | Show or hide raw data grid panel |
| Toolbar | Show or hide the toolbar |
| Status bar | Show or hide the status bar |
| Show all raw data | List all raw data in the raw data grid |
Tools
| Menu item | Description |
|---|---|
| Options | Show the CSV options dialog |
Toolbar
| Item | Description |
|---|---|
| Close | Close the window |
| Graph view | Show the data in a graph chart |
| Data view | Show the data in a data grid |
| Sort | Show the data in a data grid |
| Exclude/Include blanks | Exclude or include blanks in the results |
| Search for | Text box for searching the categories |
| Search results | Current selection index/number of matched items |
| Next | Move to the next match |
| Previous | Move to the previous match |
Status bar
| Item | Description |
|---|---|
| Object name | Selected database object name |
| Column name | Selected column name |
| Categories | Number of categories |
| Rn | Currently selected row number |
Back to Octofy User Manual