Difference between revisions of "JCM Table: dbo.LT VinVPosition"
From Sherlock Software
(Created page with "===TABLE NAME: dbo.LT_VinVPosition=== {| class="wikitable" |- ! Col ID !! Name !! Data Type !! Description |- | 1 || VinVPositionID || smallint || |- | 2 || Desc || nvarchar(...") |
|||
| Line 1: | Line 1: | ||
===TABLE NAME: dbo.LT_VinVPosition=== | ===TABLE NAME: dbo.LT_VinVPosition=== | ||
Valve-in-valve control table. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Latest revision as of 18:49, 3 January 2022
TABLE NAME: dbo.LT_VinVPosition
Valve-in-valve control table.
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | VinVPositionID | smallint | |
| 2 | Desc | nvarchar(200) |
Table Values:
| VinVPositionID | Desc |
|---|---|
| 1 | Aortic |
| 2 | Mitral |
| 3 | Tricuspid |
| 4 | Pulmonary |
Back to JCM Database tables