Difference between revisions of "JCM Table: dbo.EL Category"
From Sherlock Software
(Created page with "===TABLE NAME: dbo.EL_Category=== {| class="wikitable" |- ! Col ID !! Name !! Data Type !! Description |- | 1 || CategoryID || tinyint || Category id |- | 2 || Desc || nvarcha...") |
|||
| Line 1: | Line 1: | ||
===TABLE NAME: dbo.EL_Category=== | ===TABLE NAME: dbo.EL_Category=== | ||
System auditing logs category control table. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Latest revision as of 18:10, 3 January 2022
TABLE NAME: dbo.EL_Category
System auditing logs category control table.
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | CategoryID | tinyint | Category id |
| 2 | Desc | nvarchar(50) | Description |
Table Values:
| CategoryID | Desc |
|---|---|
| 1 | System |
| 2 | Security |
| 3 | Application |
Back to JCM Database tables