Difference between revisions of "JCM: Database tables"
From Sherlock Software
| Line 3: | Line 3: | ||
! Schema !! Table Name !! Description | ! Schema !! Table Name !! Description | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.ADM_GroupedReportUsers|ADM_GroupedReportUsers]] || | | dbo || [[JCM Table: dbo.ADM_GroupedReportUsers|ADM_GroupedReportUsers]] || Records which user groups a user has joined. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.ADM_ReportAccessPermissions|ADM_ReportAccessPermissions]] || | | dbo || [[JCM Table: dbo.ADM_ReportAccessPermissions|ADM_ReportAccessPermissions]] || Records which user group can access which report. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.ADM_ReportCategory|ADM_ReportCategory]] || | | dbo || [[JCM Table: dbo.ADM_ReportCategory|ADM_ReportCategory]] || Records which category a report belongs to. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.ADM_Reports|ADM_Reports]] || Report master table. | | dbo || [[JCM Table: dbo.ADM_Reports|ADM_Reports]] || Report master table. | ||
| Line 17: | Line 17: | ||
| dbo || [[JCM Table: dbo.ADM_ReportUserType|ADM_ReportUserType]] || Type of report user look-up table. | | dbo || [[JCM Table: dbo.ADM_ReportUserType|ADM_ReportUserType]] || Type of report user look-up table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.ADM_UserReportCategory|ADM_UserReportCategory]] || | | dbo || [[JCM Table: dbo.ADM_UserReportCategory|ADM_UserReportCategory]] || Records which report categories a user can access. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_AccessLevel|AT_AccessLevel]] || The look-up table of access scope of the CRFs. | | dbo || [[JCM Table: dbo.AT_AccessLevel|AT_AccessLevel]] || The look-up table of access scope of the CRFs. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_Answer|AT_Answer]] || | | dbo || [[JCM Table: dbo.AT_Answer|AT_Answer]] || Records answers to the question of a user asked in a CRF. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_CaseStatus|AT_CaseStatus]] || (Not in use) | | dbo || [[JCM Table: dbo.AT_CaseStatus|AT_CaseStatus]] || (Not in use) | ||
| Line 33: | Line 33: | ||
| dbo || [[JCM Table: dbo.AT_FormQuestionCategory|AT_FormQuestionCategory]] || (Not in use) | | dbo || [[JCM Table: dbo.AT_FormQuestionCategory|AT_FormQuestionCategory]] || (Not in use) | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_GroupCases|AT_GroupCases]] || | | dbo || [[JCM Table: dbo.AT_GroupCases|AT_GroupCases]] || (Not in use) | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_Institution|AT_Institution]] || | | dbo || [[JCM Table: dbo.AT_Institution|AT_Institution]] || Master table of institutions. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_InstitutionByFunction|AT_InstitutionByFunction]] || | | dbo || [[JCM Table: dbo.AT_InstitutionByFunction|AT_InstitutionByFunction]] || (Not in use) | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_InstitutionCases|AT_InstitutionCases]] || | | dbo || [[JCM Table: dbo.AT_InstitutionCases|AT_InstitutionCases]] || Records study cases of the institution. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_InstitutionForms|AT_InstitutionForms]] || | | dbo || [[JCM Table: dbo.AT_InstitutionForms|AT_InstitutionForms]] || Records CRFs available for an institution. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_InstitutionFunction|AT_InstitutionFunction]] || (Not in use) | | dbo || [[JCM Table: dbo.AT_InstitutionFunction|AT_InstitutionFunction]] || (Not in use) | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_InstitutionStudy|AT_InstitutionStudy]] || Store the studies the institution has participated in | | dbo || [[JCM Table: dbo.AT_InstitutionStudy|AT_InstitutionStudy]] || Store the studies the institution has participated in. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_LastFileNo|AT_LastFileNo]] || | | dbo || [[JCM Table: dbo.AT_LastFileNo|AT_LastFileNo]] || Record the last patient file number used in an institution. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_OperationType|AT_OperationType]] || | | dbo || [[JCM Table: dbo.AT_OperationType|AT_OperationType]] || Optional type control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_PageDataCategory|AT_PageDataCategory]] || | | dbo || [[JCM Table: dbo.AT_PageDataCategory|AT_PageDataCategory]] || (Not in use) | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_PageSettings|AT_PageSettings]] || | | dbo || [[JCM Table: dbo.AT_PageSettings|AT_PageSettings]] || CRF page settings | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_PageTopics|AT_PageTopics]] || | | dbo || [[JCM Table: dbo.AT_PageTopics|AT_PageTopics]] || | ||
Revision as of 17:57, 3 January 2022
| Schema | Table Name | Description |
|---|---|---|
| dbo | ADM_GroupedReportUsers | Records which user groups a user has joined. |
| dbo | ADM_ReportAccessPermissions | Records which user group can access which report. |
| dbo | ADM_ReportCategory | Records which category a report belongs to. |
| dbo | ADM_Reports | Report master table. |
| dbo | ADM_ReportsByCategory | Stores relationship among reports, report categories, and institutions. |
| dbo | ADM_ReportUserGroup | Report user group master table. |
| dbo | ADM_ReportUserType | Type of report user look-up table. |
| dbo | ADM_UserReportCategory | Records which report categories a user can access. |
| dbo | AT_AccessLevel | The look-up table of access scope of the CRFs. |
| dbo | AT_Answer | Records answers to the question of a user asked in a CRF. |
| dbo | AT_CaseStatus | (Not in use) |
| dbo | AT_FormDataReview | Records data adulting review results. |
| dbo | AT_FormDataReviewStatus | Records data variable adulting review results in a CRF. |
| dbo | AT_FormPages | Records the pages in a form. |
| dbo | AT_FormQuestionCategory | (Not in use) |
| dbo | AT_GroupCases | (Not in use) |
| dbo | AT_Institution | Master table of institutions. |
| dbo | AT_InstitutionByFunction | (Not in use) |
| dbo | AT_InstitutionCases | Records study cases of the institution. |
| dbo | AT_InstitutionForms | Records CRFs available for an institution. |
| dbo | AT_InstitutionFunction | (Not in use) |
| dbo | AT_InstitutionStudy | Store the studies the institution has participated in. |
| dbo | AT_LastFileNo | Record the last patient file number used in an institution. |
| dbo | AT_OperationType | Optional type control table. |
| dbo | AT_PageDataCategory | (Not in use) |
| dbo | AT_PageSettings | CRF page settings |
| dbo | AT_PageTopics | |
| dbo | AT_Person | |
| dbo | AT_PersonGroup | |
| dbo | AT_PersonGroupType | |
| dbo | AT_Question | |
| dbo | AT_QuestionCategory | |
| dbo | AT_SecureQuestion | |
| dbo | AT_StageForms | |
| dbo | AT_ToolTree | |
| dbo | AT_TrustedComputerUser | |
| dbo | AT_User | System users |
| dbo | AT_UserAlterID | |
| dbo | AT_UserCaseTypes | (Not in use) |
| dbo | AT_UserInstitution | |
| dbo | AT_UserPTCasePermission | |
| dbo | AT_UserType | |
| dbo | DD_Category | |
| dbo | DD_CategoryL2 | |
| dbo | DD_ItemAction | |
| dbo | DD_Items | |
| dbo | DD_Lookups | |
| dbo | DD_PageLayouts | |
| dbo | EL_AccessType | |
| dbo | EL_Category | |
| dbo | EL_EventLog | System auditing logs |
| dbo | EL_Level | |
| dbo | EL_Source | |
| dbo | LT_AccessType | |
| dbo | LT_AnswerType | |
| dbo | LT_CaseSubtype | |
| dbo | LT_CaseType | |
| dbo | LT_Countries | |
| dbo | LT_CRFs | |
| dbo | LT_DataCategory | |
| dbo | LT_DataCategoryL2 | |
| dbo | LT_DataType | |
| dbo | LT_DiseaseSeverity | |
| dbo | LT_DiseaseType | |
| dbo | LT_DiseaseValve | |
| dbo | LT_DocType | |
| dbo | LT_DrugClass | |
| dbo | LT_DrugName | |
| dbo | LT_EQ5D5LIndex | |
| dbo | LT_FollowupStage | |
| dbo | LT_FormType | |
| dbo | LT_Language | |
| dbo | LT_PersonType | |
| dbo | LT_ProcedureType | |
| dbo | LT_ProcessStatus | |
| dbo | LT_Provinces | |
| dbo | LT_QuestionCategory | |
| dbo | LT_RowStatus | |
| dbo | LT_Stages | |
| dbo | LT_Status | |
| dbo | LT_StudyProtocol | |
| dbo | LT_VinVPosition | |
| dbo | PT_Case | Clinical trials study cases |
| dbo | PT_Demographic | Patient demographics |
| dbo | PT_Document | Other attached documents |
| dbo | PT_Form | CRF data forms |