Difference between revisions of "JCM Table: dbo.LT DiseaseSeverity"
From Sherlock Software
(Created page with "===TABLE NAME: dbo.LT_DiseaseSeverity=== {| class="wikitable" |- ! Col ID !! Name !! Data Type !! Description |- | 1 || DiseaseSeverityID || smallint || Disease severity ID |-...") |
|||
| Line 1: | Line 1: | ||
===TABLE NAME: dbo.LT_DiseaseSeverity=== | ===TABLE NAME: dbo.LT_DiseaseSeverity=== | ||
Disease severity control table. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Latest revision as of 18:21, 3 January 2022
TABLE NAME: dbo.LT_DiseaseSeverity
Disease severity control table.
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | DiseaseSeverityID | smallint | Disease severity ID |
| 2 | Desc | nvarchar(50) | Description |
| 3 | RowActive | bit | Row active indocator |
Table Values:
| DiseaseSeverityID | Desc | RowActive |
|---|---|---|
| 1 | Normal | True |
| 2 | Mild | True |
| 3 | Moderate | True |
| 4 | Severe | True |
| 5 | Indeterminate | True |
Back to JCM Database tables