Difference between revisions of "JCM Table: dbo.LT RowStatus"
From Sherlock Software
(Created page with "===TABLE NAME: dbo.LT_RowStatus=== {| class="wikitable" |- ! Col ID !! Name !! Data Type !! Description |- | 1 || RowStatus || tinyint || Row status id |- | 2 || Desc || nvarc...") |
|||
| Line 1: | Line 1: | ||
===TABLE NAME: dbo.LT_RowStatus=== | ===TABLE NAME: dbo.LT_RowStatus=== | ||
Record status control table. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Latest revision as of 18:47, 3 January 2022
TABLE NAME: dbo.LT_RowStatus
Record status control table.
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | RowStatus | tinyint | Row status id |
| 2 | Desc | nvarchar(50) | Description |
Table Values:
| RowStatus | Desc |
|---|---|
| 1 | Active |
| 2 | Deleted |
| 3 | Merged |
Back to JCM Database tables