JCM Table: dbo.LT Countries

From Sherlock Software
Revision as of 00:47, 30 December 2021 by Sherlock (talk | contribs) (→‎TABLE NAME: dbo.LT_Countries)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

TABLE NAME: dbo.LT_Countries

Country name control table.

Col ID Name Data Type Description
1 CountryID smallint Country id
2 CountryName nvarchar(100) Country name
3 ISO2 char(2) ISO2 code
4 ISO3 char(3) ISO3 code
5 ITU char(5) ITU code
6 ISONo smallint ISO number


Table Values:

CountryID CountryName ISO2 ISO3 ITU ISONo
-1 Unspecified
0 Unknown
1 Afghanistan AF AFG 93 4
2 Aland Islands AX ALA 248
3 Albania AL ALB 355 8
4 Alderney
5 Algeria DZ DZA 213 12
6 American Samoa AS ASM 1-684 16
7 Andorra AD AND 376 20
8 Angola AO AGO 244 24
9 Anguilla AI AIA 1-264 660
10 Antarctica AQ ATA 10
11 Antigua And Barbuda AG ATG 1-268 28
12 Argentina AR ARG 54 32
13 Armenia AM ARM 7 51
14 Aruba AW ABW 297 533
15 Ascension Island 247
16 Australia AU AUS 61 36
17 Austria AT AUT 43 40
18 Azerbaijan AZ AZE 994 31
19 Bahamas BS BHS 1-242 44
20 Bahrain BH BHR 973 48
21 Bangladesh BD BGD 880 50
22 Barbados BB BRB 1-246 52
23 Belarus BY BLR 375 112
24 Belgium BE BEL 32 56
25 Belize BZ BLZ 501 84
26 Benin BJ BEN 229 204
27 Bermuda BM BMU 1-441 60
28 Bhutan BT BTN 975 64
29 Bolivia BO BOL 591 68
30 Bosnia And Herzegovina BA BIH 387 70
31 Botswana BW BWA 267 72
32 Bouvet Island BV BVT 74
33 Brazil BR BRA 55 76
34 British Indian Ocean Territory IO IOT 86
35 Brunei Darussalam BN BRN 673 96
36 Bulgaria BG BGR 359 100
37 Burkina Faso BF BFA 226 854
38 Burundi BI BDI 257 108
39 Cambodia KH KHM 855 116
40 Cameroon CM CMR 237 120
41 Canada CA CAN 1 124
42 Cape Verde CV CPV 238 132
43 Cayman Islands KY CYM 1-345 136
44 Central African Republic CF CAF 236 140
45 Chad TD TCD 235 148
46 Channel Islands 830
47 Chile CL CHL 56 152
48 China CN CHN 86 156
49 Christmas Island CX CXR 162
50 Cocos Islands CC CCK 166
51 Colombia CO COL 57 170
52 Comoros KM COM 269 174
53 Congo CG COG 242 178
54 Zaire CD COD 243 180
55 Cook Islands CK COK 682 184
56 Costa Rica CR CRI 506 188
57 Cote D'ivoire CI CIV 225 384
58 Croatia HR HRV 385 191
59 Cuba CU CUB 53 192
60 Cyprus CY CYP 357 196
61 Czech Republic CZ CZE 420 203
62 Denmark DK DNK 45 208
63 Djibouti DJ DJI 253 262
64 Dominica DM DMA 1-767 212
65 Dominican Republic DO DOM 1-809 214
66 Ecuador EC ECU 593 218
67 Egypt EG EGY 20 818
68 El Salvador SV SLV 503 222
69 Equatorial Guinea GQ GNQ 240 226
70 Eritrea ER ERI 291 232
71 Estonia EE EST 372 233
72 Ethiopia ET ETH 251 231
73 European Union
74 Faeroe Islands FO FRO 298 234
75 Falkland Islands FK FLK 500 238
76 Fiji FJ FJI 679 242
77 Finland FI FIN 358 246
78 France FR FRA 33 250
79 French Guiana GF GUF 594 254
80 French Polynesia PF PYF 689 258
81 French Southern Territories TF ATF 260
82 Gabon GA GAB 241 266
83 Gambia GM GMB 220 270
84 Georgia GE GEO 268
85 Germany DE DEU 49 276
86 Ghana GH GHA 233 288
87 Gibraltar GI GIB 350 292
88 Great Britain GB GBR 44 826
89 Greece GR GRC 30 300
90 Greenland GL GRL 299 304
91 Grenada GD GRD 1-473 308
92 Guadeloupe GP GLP 590 312
93 Guam GU GUM 1-671 316
94 Guatemala GT GTM 502 320
95 Guernsey GG GGY
96 Guinea GN GIN 224 324
97 Guinea-Bissau GW GNB 245 624
98 Guyana GY GUY 592 328
99 Haiti HT HTI 509 332
100 Heard Island And Mcdonald Islands HM HMD 334
101 Honduras HN HND 504 340
102 Hong Kong HK HKG 852 344
103 Hungary HU HUN 36 348
104 Iceland IS ISL 354 352
105 India IN IND 91 356
106 Indonesia ID IDN 62 360
107 International Organizations
108 Iran IR IRN 98 364
109 Iraq IQ IRQ 964 368
110 Ireland IE IRL 353 372
111 Isle Of Man IM IMN 833
112 Israel IL ISR 972 376
113 Italy IT ITA 39 380
114 Jamaica JM JAM 1-876 388
115 Japan JP JPN 81 392
116 Jersey JE JEY
117 Jordan JO JOR 962 400
118 Kazakhstan KZ KAZ 7 398
119 Kenya KE KEN 254 404
120 Kiribati KI KIR 686 296
121 North Korea KP PRK 850 408
122 South Korea KR KOR 82 410
123 Kuwait KW KWT 965 414
124 Kyrgyzstan KG KGZ 996 417
125 Lao People's Democratic Republic LA LAO 856 418
126 Latvia LV LVA 371 428
127 Lebanon LB LBN 961 422
128 Lesotho LS LSO 266 426
129 Liberia LR LBR 231 430
130 Libya LY LBY 218 434
131 Liechtenstein LI LIE 423 438
132 Lithuania LT LTU 370 440
133 Luxembourg LU LUX 352 442
134 Macao MO MAC 853 446
135 Macedonia MK MKD 389 807
136 Madagascar MG MDG 261 450
137 Malawi MW MWI 265 454
138 Malaysia MY MYS 60 458
139 Maldives MV MDV 960 462
140 Mali ML MLI 223 466
141 Malta MT MLT 356 470
142 Marshall Islands MH MHL 692 584
143 Martinique MQ MTQ 596 474
144 Mauritania MR MRT 222 478
145 Mauritius MU MUS 230 480
146 Mayotte YT MYT 269 175
147 Mexico MX MEX 52 484
148 Micronesia FM FSM 691 583
149 Moldova MD MDA 373 498
150 Monaco MC MCO 377 492
151 Mongolia MN MNG 976 496
152 Montenegro ME MNE 382 499
153 Montserrat MS MSR 1-664 500
154 Morocco MA MAR 212 504
155 Mozambique MZ MOZ 258 508
156 Myanmar MM MMR 95 104
157 Namibia NA NAM 264 516
158 Nauru NR NRU 674 520
159 Nepal NP NPL 977 524
160 Netherlands NL NLD 31 528
161 Netherlands Antilles AN ANT 599 530
162 New Caledonia NC NCL 687 540
163 New Zealand NZ NZL 64 554
164 Nicaragua NI NIC 505 558
165 Niger NE NER 227 562
166 Nigeria NG NGA 234 566
167 Niue NU NIU 683 570
168 Norfolk Island NF NFK 574
169 Northern Mariana Islands MP MNP 1-670 580
170 Norway NO NOR 47 578
171 Oman OM OMN 968 512
172 Pakistan PK PAK 92 586
173 Palau PW PLW 680 585
174 Palestinian Territories PS PSE 970 275
175 Panama PA PAN 507 591
176 Papua New Guinea PG PNG 675 598
177 Paraguay PY PRY 595 600
178 Peru PE PER 51 604
179 Philippines PH PHL 63 608
180 Pitcairn PN PCN 612
181 Poland PL POL 48 616
182 Portugal PT PRT 351 620
183 Puerto Rico PR PRI 1 630
184 Qatar QA QAT 974 634
185 Réunion RE REU 262 638
186 Romania RO ROU 40 642
187 Russian Federation RU RUS 7 643
188 Rwanda RW RWA 250 646
189 Saint Barthélemy BL BLM 652
190 Saint Helena SH SHN 290 654
191 Saint Kitts And Nevis KN KNA 1-869 659
192 Saint Lucia LC LCA 1-758 662
193 Saint Martin MF MAF 663
194 Saint Pierre And Miquelon PM SPM 508 666
195 Saint Vincent And The Grenadines VC VCT 1-784 670
196 Samoa WS WSM 685 882
197 San Marino SM SMR 378 674
198 Sao Tome And Principe ST STP 239 678
199 Saudi Arabia SA SAU 966 682
200 Senegal SN SEN 221 686
201 Serbia RS SRB 381 688
202 Seychelles SC SYC 248 690
203 Sierra Leone SL SLE 232 694
204 Singapore SG SGP 65 702
205 Slovakia SK SVK 421 703
206 Slovenia SI SVN 386 705
207 Solomon Islands SB SLB 677 90
208 Somalia SO SOM 252 706
209 South Africa ZA ZAF 27 710
210 South Georgia And The South Sandwich Islands GS SGS 239
211 Soviet Union
212 Spain ES ESP 34 724
213 Sri Lanka LK LKA 94 144
214 Sudan SD SDN 249 736
215 Suriname SR SUR 597 740
216 Svalbard And Jan Mayen SJ SJM 744
217 Swaziland SZ SWZ 268 748
218 Sweden SE SWE 46 752
219 Switzerland CH CHE 41 756
220 Syrian Arab Republic SY SYR 963 760
222 Tajikistan TJ TJK 992 762
223 Tanganyika
224 Tanzania TZ TZA 255 834
225 Thailand TH THA 66 764
226 Timor-Leste TL TLS 670 626
227 Togo TG TGO 228 768
228 Tokelau TK TKL 690 772
229 Tonga TO TON 676 776
230 Trinidad And Tobago TT TTO 1-868 780
231 Tunisia TN TUN 216 788
232 Turkey TR TUR 90 792
233 Turkmenistan TM TKM 993 795
234 Turks And Caicos Islands TC TCA 1-649 796
235 Tuvalu TV TUV 688 798
236 Uganda UG UGA 256 800
237 Ukraine UA UKR 380 804
238 United Arab Emirates AE ARE 971 784
239 United Kingdom GB GBR 44 826
240 United States US USA 1 840
241 United States Minor Outlying Islands UM UMI 581
242 Uruguay UY URY 598 858
243 Uzbekistan UZ UZB 998 860
244 Vanuatu VU VUT 678 548
245 Vatican City VA VAT 379 336
246 Venezuela VE VEN 58 862
247 Viet Nam VN VNM 84 704
248 Virgin Islands, British VG VGB 1-284 92
249 Virgin Islands, U.S. VI VIR 1-340 850
250 Yugoslavia
251 Wallis And Futuna WF WLF 681 876
252 Western Sahara EH ESH 732
253 Yemen YE YEM 967 887
254 Zambia ZM ZMB 260 894
255 Zanzibar
256 Zimbabwe ZW ZWE 263 716



Back to JCM Database tables