JCM Table: dbo.AT Answer
From Sherlock Software
TABLE NAME: dbo.AT_Answer
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | AnswerID | int | |
| 2 | QuestionID | int | |
| 3 | UserID | int | |
| 4 | TimeAnswered | datetime | |
| 5 | AnswerTypeID | tinyint | |
| 6 | Answer | ntext |
Back to JCM Database tables
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | AnswerID | int | |
| 2 | QuestionID | int | |
| 3 | UserID | int | |
| 4 | TimeAnswered | datetime | |
| 5 | AnswerTypeID | tinyint | |
| 6 | Answer | ntext |
Back to JCM Database tables