JCM Table: dbo.LT DataCategoryL2
From Sherlock Software
TABLE NAME: dbo.LT_DataCategoryL2
Data variable category control table.
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | CatID | tinyint | Data variable category ID |
| 2 | CatPrefix | varchar(3) | Category prefix |
| 3 | Desc | nvarchar(50) | Description |
| 4 | Desc_zh | nvarchar(50) | Description (Chinese) |
| 5 | CatAbbrev | char(1) | Category abbreviation |
Table Values:
| CatID | CatPrefix | Desc | Desc_zh | CatAbbrev |
|---|---|---|---|---|
| 0 | General | |||
| 1 | A | Risk factors | 既往病史和危险因素 | A |
| 2 | B | ECHO | 超声心动图检查 | B |
| 3 | C | Cardiac CT | 心脏CT | C |
| 4 | D | Labs and tests | 实验室检查 | D |
| 5 | E | ECG | 十二导联心电图 | E |
| 6 | F | Other test and exam | 其他检查 | F |
| 7 | G | Patient status/frailty/cognition | 患者评分及状态 | G |
| 8 | H | Physical exam | 体格检查 | H |
| 9 | I | Vital signs exam | 生命体征 | I |
| 10 | J | Screening | 筛选 | J |
| 11 | K | Procedure info | 手术数据 | K |
| 12 | L | Device info | 器材数据 | L |
| 13 | M | Post procedure info | 术后 | M |
| 14 | N | Complications/Adverse events | 并发症/不良事件 | N |
| 15 | O | Discharge | 出院 | O |
| 16 | P | Follow-up | 随访 | P |
| 17 | Q | Prosthesis valve integrity assessment | 生物瓣膜完整性评估 | Q |
| 18 | R | Medications | 用药 | R |
| 19 | S | Other treatment | 其他治疗 | S |
| 20 | Y | Study Summary/other study data | 试验总结及其他数据 | Y |
| 21 | Z | Patient demographics | 人口统计学资料 | Z |
| 22 | F1 | Carotid ultrasound | 颈动脉超声 | F |
| 23 | F2 | Aortic angiography | 主动脉血管造影 | F |
| 24 | F3 | Cardiac output | 心排量 | F |
| 25 | F4 | Preoperative diagnostic cath findings | 冠脉造影诊断结果 | F |
| 26 | F5 | Sepsis assessment | 败血症评估 | F |
| 27 | F6 | Lulmonary function test | 肺功能测试 | F |
| 28 | G00 | STS Score | STS 评分 | G |
| 29 | G01 | Euroscore | EuroSCORE评分 | G |
| 30 | G02 | NYHA class | NYHA心功能分级 | G |
| 31 | G03 | CCS class | 心绞痛CCS分级 | G |
| 32 | G05 | Chair rises test | 座立实验 | G |
| 33 | G06 | Grip strength test | 握力测试 | G |
| 34 | G07 | 6-Min walk test distance | 6分钟行走测试 | G |
| 35 | G08 | Mini-Cog | 认知测试 | G |
| 36 | G10 | Quality of Life Questionnaire(EQ-5D) | 生活质量问卷(EQ-5D) | G |
| 37 | G20 | NIH Stroke Scale | NIHSS卒中量表评估 | G |
| 38 | R00 | Diuretics | 利尿药 | R |
| 39 | R01 | Antiarrhythmic | 抗心律失常药物 | R |
| 40 | R02 | ACEI/ARB | 血管紧张素转化酶抑制剂 | R |
| 41 | R03 | Anticoagulants | 抗凝药 | R |
| 42 | R99 | Other medication | 其他药物 | R |
| 43 | J0 | Screening | 筛选 | J |
| 44 | J1 | Inclusion criteria | 入选标准 | J |
| 45 | J2 | Exclusion criteria | 排除标准 | J |
| 46 | A0 | Medical history and risk factors | 既往病史和危险因素 | A |
| 47 | A1 | Other history and risk factors | 其他病史及危险因素 | A |
| 48 | D0 | Major Labs and tests | 主要检查 | D |
| 49 | D1 | Blood test | 血常规检查 | D |
| 50 | D2 | Coagulation test | 凝血功能检查 | D |
| 51 | D3 | Liver function tests | 肝功能检查 | D |
| 52 | D4 | Renal function test | 肾功能检查 | D |
| 53 | D5 | Lipid function test | 血脂功能检查 | D |
| 54 | D6 | Fasting blood glucose test | 空腹血糖检查 | D |
| 55 | D7 | Pregnancy test | 妊娠试验 | D |
| 56 | D8 | Myocardial markers | 心肌标志物检 | D |
| 57 | D9 | ACT | 活化凝血时间 | D |
| 58 | K1 | Surgical evaluation | 手术评价 | K |
| 59 | M1 | Postoperative evaluation | 术后评价 | M |
| 60 | N1 | MACE | MACE事件 | N |
| 61 | N2 | Adverse Event | 不良事件 | N |
| 62 | N9 | Patient Death | 死亡记录 | N |
Back to JCM Database tables