JCM Table: dbo.AT Institution
From Sherlock Software
TABLE NAME: dbo.AT_Institution
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | InstitutionID | smallint | Institution identifier |
| 2 | InstitutionCode | varchar(5) | Institution code |
| 3 | InstitutionAbbrev | nvarchar(5) | Institution abbreviation |
| 4 | InstitutionName | nvarchar(100) | Institution full name |
| 5 | InstitutionDisplayName | nvarchar(100) | Institution name for display |
| 6 | HACode | char(2) | Health authorities code (not in use) |
| 7 | Address1 | nvarchar(100) | Address line 1 |
| 8 | Address2 | nvarchar(100) | Address line 2 |
| 9 | City | nvarchar(50) | City |
| 10 | Province | nvarchar(50) | Province |
| 11 | PostalCode | nvarchar(25) | Postal code |
| 12 | CountryID | smallint | Country id |
| 13 | Phone | nvarchar(25) | Main phone number |
| 14 | Fax | nvarchar(25) | Fax number |
| 15 | RowIsActive | bit | Row active indicator |
| 16 | InstitutionName_en | nvarchar(100) | Institution name (english) |
Back to JCM Database tables