JCM Table: dbo.PT Demographic
From Sherlock Software
TABLE NAME: dbo.PT_Demographic
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | PatientID | int | Patient identifier |
| 2 | LastName | nvarchar(50) | Last name |
| 3 | FirstName | nvarchar(50) | First name |
| 4 | MiddleName | nvarchar(50) | Middle name |
| 5 | FullName | nvarchar(255) | Full name |
| 6 | Sex | nvarchar(10) | Sex |
| 7 | BirthDate | date | Date of birth |
| 8 | Street | nvarchar(75) | Street address of home |
| 9 | City | nvarchar(50) | City |
| 10 | Province | nvarchar(50) | Province |
| 11 | Country | nvarchar(50) | Country |
| 12 | PostalCode | nvarchar(25) | Postal code |
| 13 | HomePhone | nvarchar(50) | Home phone number |
| 14 | WorkPhone | nvarchar(50) | Work phone number |
| 15 | CellPhone | nvarchar(50) | Cell phone number |
| 16 | nvarchar(50) | e-mail address | |
| 17 | NextOfKin | nvarchar(50) | Next of kin for contact |
| 18 | ContactPhone | nvarchar(50) | Contact phone number |
| 19 | DeceasedDate | date | Deceased date |
| 20 | Identifier | nvarchar(50) | Personal identifier |
| 21 | GUID | varchar(36) | GUID |
| 22 | FileNo | nvarchar(50) | Study file number |
| 23 | PatientAbbrev | nvarchar(50) | Patient abbrev |
| 24 | Ethnicity | nvarchar(50) | Ethnicity |
| 25 | RowStatus | tinyint | Data row status |
| 26 | implantationDate | date | Date of device implantation |
Back to JCM Database tables