JCM Table: dbo.PT Case
From Sherlock Software
TABLE NAME: dbo.PT_Case
This table records the researched case and the main attributes related to the researched case.
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | CaseID | int | Case identifier |
| 2 | CaseTypeID | smallint | Study type identifier |
| 3 | PatientID | int | Patient identifier |
| 4 | ScreeningID | varchar(10) | Study screening identifier |
| 5 | StudyID | varchar(10) | Study identifier |
| 6 | StudyProtocolID | smallint | Study protocol identifier |
| 7 | StartDate | date | Study start date |
| 8 | InstitutionID | smallint | Institution identifier |
| 9 | PhysicianID | int | Most responsible physician identifier |
| 10 | ScreeningDate | date | Date of study screening |
| 11 | ProcedureDate | date | Surgery procedure date |
| 12 | JValveUsed | bit | J-valve used indication |
| 13 | Status | smallint | Study case current status |
| 14 | PostalCode | nvarchar(25) | Patient home postal code when the procedure was performed |
| 15 | CloseDate | date | Study case close date |
| 16 | CaseProperties | xml | |
| 17 | StudyTypeID | smallint | |
| 18 | DiseaseType | varchar(25) | Primary disease type |
| 19 | DiseaseValve | varchar(25) | Disease cardiac valve |
| 20 | DiseaseSeverity | varchar(25) | Disease severity |
| 21 | ProcType | varchar(100) | Procedure type |
| 22 | FAS | bit | FAS indicator |
| 23 | PPS | bit | PPS indicator |
| 24 | SS | bit | SS indicator |
| 25 | AccessType | varchar(25) | |
| 26 | VMorphology | varchar(10) | |
| 27 | BicuspidType | varchar(10) | |
| 28 | ProcStatus | varchar(10) | |
| 29 | ProcReason | varchar(25) | |
| 30 | OHSRisks | varchar(25) | |
| 31 | VinV | bit | |
| 32 | VinVPosition | varchar(25) | |
| 33 | MACE | bit | |
| 34 | SAE | bit | |
| 35 | DeceasedDate | date | |
| 36 | GUID | varchar(36) | |
| 37 | RowStatus | tinyint |
Back to JCM Database tables