JCM Table: dbo.EL Source
From Sherlock Software
TABLE NAME: dbo.EL_Source
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | SourceID | smallint | Source id |
| 2 | Desc | nvarchar(50) | Description |
Table Values:
| SourceID | Desc | |
|---|---|---|
| 1 | Undefined | |
| 2 | Person | |
| 3 | Consultant | |
| 4 | Triage | |
| 5 | Medication | |
| 6 | Institution | |
| 7 | AF Clinic | |
| 8 | System User | |
| 9 | Patient demographics | |
| 10 | Patient case | |
| 11 | Patient data form | |
| 12 | Lookup | |
| 13 | Access Group | |
| 14 | Medication Class | |
| 15 | Patient MRN | |
| 16 | Patient document | |
| 17 | Report |
Back to JCM Database tables