JCM Table: dbo.LT DataCategory
From Sherlock Software
TABLE NAME: dbo.LT_DataCategory
Study data variable category control table.
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | CatAbbrev | char(1) | Data category code |
| 2 | Desc | nvarchar(50) | Description |
| 3 | Desc_zh | nvarchar(50) | Description (in Chinese) |
Table Values:
| CatAbbrev | Desc | Desc_zh |
|---|---|---|
| General | ||
| A | Risk factors | 既往病史和危险因素 |
| B | Echocardiogram | 超声心动图检查 |
| C | Cardiac CT | 心脏CT |
| D | Labs and tests | 实验室检查 |
| E | ECG | 十二导联心电图 |
| F | Other test and exam | 其他检查 |
| G | Patient status/frailty/cognition | 患者评分及状态 |
| H | Physical exam | 体格检查 |
| I | Vital signs exam | 生命体征 |
| J | Screening | 筛选 |
| K | Procedure info | 手术数据 |
| L | Device info | 器材数据 |
| M | Post procedure | 术后 |
| N | Complications/Adverse events | 并发症/不良事件 |
| O | Discharge | 出院 |
| P | Follow-up | 随访 |
| Q | Biological valve integrity assessment | 生物瓣膜完整性评估 |
| R | Medications | 用药 |
| S | Other treatment | 其他治疗 |
| Y | Study Summary/other study data | 试验总结及其他数据 |
| Z | Patient demographics | 人口统计学资料 |
Back to JCM Database tables