Help:Octofy: Column values frequency window
From Sherlock Software
Toolbar
| Item | Description |
|---|---|
| Close | Close the window |
| Graph view | Show the data in a graph chart |
| Data view | Show the data in a data grid |
| Sort | Show the data in a data grid |
| Exclude/Include blanks | Exclude or include blanks in the results |
| Search for | Text box for searching the categories |
| Search results | Current selection index/number of matched items |
| Next | Move to the next match |
| Previous | Move to the previous match |
Status bar
| Item | Description |
|---|---|
| Object name | Selected database object name |
| Column name | Selected column name |
| Categories | Number of categories |
| Rn | Currently selected row number |
Back to Octofy User Manual