JCM Table: dbo.ADM Reports
From Sherlock Software
TABLE NAME: dbo.ADM_Reports
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | reportID | smallint | |
| 2 | reportName | nvarchar(100) | |
| 3 | reportDesc | nvarchar(1024) | |
| 4 | iconIndex | tinyint | |
| 5 | attributes | xml(-1) | |
| 6 | accessLevel | tinyint | |
| 7 | rowActive | bit | |
| 8 | reportTypeID | tinyint | |
| 9 | dateCreated | datetime | |
| 10 | dateUpdated | datetime | |
| 11 | ExpiryDate | datetime | |
| 12 | IsPatientList | bit |
Back to JCM Database tables