JCM Table: dbo.AT Person
From Sherlock Software
TABLE NAME: dbo.AT_Person
System personnel master table. The table records all persons present in the system.
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | PersonID | int | Person id |
| 2 | PersonTypeID | tinyint | Person type id |
| 3 | PhysicianCode | varchar(10) | Physician code |
| 4 | PersonTitle | nvarchar(50) | Person title |
| 5 | PersonFirstName | nvarchar(50) | First name |
| 6 | PersonLastName | nvarchar(50) | Last name |
| 7 | PersonMiddleName | nvarchar(50) | Middle name |
| 8 | DisplayName | nvarchar(128) | Display name |
| 9 | ShortDisplayName | nvarchar(50) | Short display name |
| 10 | Address1 | nvarchar(50) | Contract address line 1 |
| 11 | Address2 | nvarchar(50) | Address line 2 |
| 12 | Address3 | nvarchar(50) | Address line 3 |
| 13 | City | nvarchar(50) | City |
| 14 | Province | nvarchar(50) | Province |
| 15 | Country | nvarchar(50) | Country |
| 16 | PostalCode | nvarchar(25) | Postal code |
| 17 | Fax | nvarchar(25) | Fax number |
| 18 | Phone | nvarchar(25) | Phone number |
| 19 | nvarchar(100) | e-mail address | |
| 20 | RowIsActive | bit | Row active indicator |
| 21 | AddressLock | bit | Address lock indicator |
Back to JCM Database tables