JCM Table: dbo.DD Items
From Sherlock Software
TABLE NAME: dbo.DD_Items
Data dictionary items.
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | ID | int | Dictionary item ID |
| 2 | Name | nvarchar(255) | Name |
| 3 | CategoryID | int | ID of category |
| 4 | ControlName | nvarchar(50) | Control name in CRF |
| 5 | DataField | nvarchar(50) | Data variable name in data set |
| 6 | Desc | ntext | Description |
| 7 | CatAbbrev | char(1) | Category abbreviation |
| 8 | DBTable | varchar(50) | (not in use) |
| 9 | DBColumn | varchar(50) | Variable name for output |
| 10 | DBColumnZh | nvarchar(50) | |
| 11 | Definition | ntext | Definition |
| 12 | DataType | tinyint | ID of data type |
| 13 | MinValue | varchar(50) | Minimum value |
| 14 | MaxValue | varchar(50) | Maximum value |
| 15 | ValueSelections | nvarchar(512) | (Not in use) |
| 16 | ParentField | varchar(50) | (Not in use) |
| 17 | ParentValue | nvarchar(50) | (Not in use) |
| 18 | Comments | ntext | Comments |
| 19 | CCode | varchar(10) | Code in the system |
| 20 | ICD10 | varchar(50) | Code of ICD-10 |
| 21 | L1CatID | smallint | ID of level 1 category |
| 22 | MaxLength | smallint | Maximum length |
| 23 | Format | varchar(1024) | Data format |
| 24 | NormalValueRange | nvarchar(50) | Reference range of normal value |
| 25 | Units | nvarchar(50) | Units |
| 26 | BusinessRules | ntext | Business rules |
| 27 | Caption | nvarchar(512) | Caption for the item |
| 28 | CaptionZh | nvarchar(512) | Caption for the item (Chinese) |
| 29 | ValuesZh | nvarchar(256) | (not in use) |
| 30 | Codelist | varchar(10) | Code lists |
Back to JCM Database tables