JCM Table: dbo.EL AccessType
From Sherlock Software
TABLE NAME: dbo.EL_AccessType
System auditing logs access type control table.
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | AccessTypeID | tinyint | Activity type id |
| 2 | Desc | nvarchar(50) | Description |
Table values:
| AccessTypeID | Desc |
|---|---|
| 1 | Create |
| 2 | Update |
| 3 | Delete |
| 4 | Open |
| 5 | |
| 6 | Merge |
| 7 | Unlock |
| 8 | Grant access permission |
| 9 | Audit Success |
| 10 | Audit Failure |
| 11 | Sign agreement |
| 12 | Export form data |
| 13 | Generate form report |
| 14 | Large file |
| 15 | Transfer case |
| 16 | Close case |
| 17 | Reset data form |
| 18 | Re-open patient case |
| 19 | Rename |
| 20 | Lock |
| 21 | Unlock form |
| 22 | Signing form |
| 23 | Export patient data |
| 24 | Import patient data |
| 25 | Backup |
| 26 | Restore |
Back to JCM Database tables