JCM Table: dbo.LT DataType
From Sherlock Software
TABLE NAME: dbo.LT_DataType
Variable data type control table.
| Col ID | Name | Data Type | Description |
|---|---|---|---|
| 1 | DataTypeID | tinyint | Data type ID |
| 2 | Desc | nvarchar(50) | Description |
Table Values:
| DataTypeID | Desc |
|---|---|
| 0 | Not specified |
| 1 | Yes/No |
| 2 | Yes/No/Unknown |
| 3 | True/False |
| 4 | Date |
| 5 | Time |
| 6 | Date time |
| 7 | Numeric |
| 8 | Single choice categorical text |
| 9 | Single choice categorical text (allows other) |
| 10 | Multichoice categorical text |
| 11 | Multichoice categorical text (allows other) |
| 12 | Drop-down list |
| 255 | Free text |
Back to JCM Database tables