Difference between revisions of "Help:Octofy: Column values frequency window"
From Sherlock Software
m |
m (→Toolbar) |
||
| Line 21: | Line 21: | ||
| Exclude/Include blanks || Exclude or include blanks in the results | | Exclude/Include blanks || Exclude or include blanks in the results | ||
|- | |- | ||
| Search for || | | Search for || Text box for searching the categories | ||
|- | |- | ||
| Search results || | | Search results || Current selection index/number of matched items | ||
|- | |- | ||
| Next || | | Next || Move to the next match | ||
|- | |- | ||
| Previous || | | Previous || Move to the previous match | ||
|} | |} | ||
Revision as of 14:28, 5 October 2021
Windows elements
Toolbar
| Item | Description |
|---|---|
| Close | Close the window |
| Graph view | Show the data in a graph chart |
| Data view | Show the data in a data grid |
| Sort | Show the data in a data grid |
| Exclude/Include blanks | Exclude or include blanks in the results |
| Search for | Text box for searching the categories |
| Search results | Current selection index/number of matched items |
| Next | Move to the next match |
| Previous | Move to the previous match |
Back to Octofy User Manual