Difference between revisions of "Help:Octofy: User Manual"

From Sherlock Software
m
m
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
#[[Help:Octofy: Add data source|Add data source]]
[[Category:Octofy]]
#[[Help:Octofy: Manage data source|Manage data source]]
# [[Help:Octofy: Windows and elements|Windows and elements]]
#Browser the database
# [[Help:Octofy: Add data source|Add data source]]
##[[Help:Octofy: Database object explorer|Database object explorer]]
# [[Help:Octofy: Manage data sources|Manage data sources]]
##[[Help:Octofy: Search|Search]]
# [[Help:Octofy: Change data source|Change data source]]
##[[Help:Octofy: Column list view|Column list view]]
# [[Help:Octofy: Browser the database|Browser the database]]
##*[[Help:Octofy: Column value frequency|Column value frequency]]
#* [[Help:Octofy: Browser the database#Object explorer|Object explorer]]
##*[[Help:Octofy: Copy column name|Copy column name]]
#* [[Help:Octofy: Browser the database#Search panel|Search panel]]
#[[Help:Octofy: Data analysis|Data analysis]]
#* [[Help:Octofy: Browser the database#Column list view|Column list view]]
#[[Help:Octofy: Query data analysis|Query data analysis]]
# [[Help:Octofy: Data analysis|Data analysis]]
##[[Help:Octofy: Add tables views|Add tables or views]]
#* [[Help:Octofy: Data analysis#Analysis types|Analysis types]]
##[[Help:Octofy: Preview table or view|Preview table or view]]
#* [[Help:Octofy: Data analysis#Data filter|Data filter]]
##[[Help:Octofy: Join tables|Join tables]]
#* [[Help:Octofy: Data analysis#Exclude blanks|Exclude blanks]]
##[[Help:Octofy: Select columns|Select columns]]
#* [[Help:Octofy: Data analysis#Sort the results|Sort the results]]
##[[Help:Octofy: Add query conditions|Add query conditions]]
#* [[Help:Octofy: Data analysis#Search the categories|Search the categories]]
##[[Help:Octofy: Parse the statement|Parse the statement]]
#* [[Help:Octofy: Data analysis#Drill down to the raw data|Drill down to the raw data]]
##[[Help:Octofy: Preview the query data|Preview the query data]]
#* [[Help:Octofy: Data analysis#Export the results|Export the results]]
##[[Help:Octofy: Perform data analysis|Perform data analysis]]
# [[Help:Octofy: Visual query builder|Visual query builder]]
#[[Help:Octofy: Excel file data analysis|Excel file data analysis]]
#* [[Help:Octofy: Visual query builder#Add tables views|Add tables or views]]
#[[Help:Octofy: Program options|Program options]]
#* [[Help:Octofy: Visual query builder#Preview object data|Preview object data]]
#* [[Help:Octofy: Visual query builder#Join tables|Join tables]]
#* [[Help:Octofy: Visual query builder#Select columns|Select columns]]
#* [[Help:Octofy: Visual query builder#Add query conditions|Add query conditions]]
#* [[Help:Octofy: Visual query builder#Parse the statement|Parse the statement]]
#* [[Help:Octofy: Visual query builder#Preview the query data|Preview the query data]]
#* [[Help:Octofy: Visual query builder#Perform data analysis|Perform data analysis]]
# [[Help:Octofy: Excel file data analysis|Excel file data analysis]]
# [[Help:Octofy: Program options|Program options]]

Latest revision as of 15:55, 6 October 2021