Difference between revisions of "Help:Octofy: Visual query builder"
From Sherlock Software
m |
m |
||
| Line 1: | Line 1: | ||
[[Category:Octofy]] | [[Category: Octofy]] | ||
==Add tables or views== | |||
==Preview table or view== | |||
==Join tables== | |||
==Select columns== | |||
==Add query conditions== | |||
==Parse the statement== | |||
==Preview the query data== | |||
==Perform data analysis== | |||
Back to [[Help:Octofy: User Manual|Octofy User Manual]] | Back to [[Help:Octofy: User Manual|Octofy User Manual]] | ||
Revision as of 23:40, 2 October 2021
Add tables or views
Preview table or view
Join tables
Select columns
Add query conditions
Parse the statement
Preview the query data
Perform data analysis
Back to Octofy User Manual