Difference between revisions of "JCM: Database tables"

From Sherlock Software
Line 11: Line 11:
| dbo || [[JCM Table: dbo.ADM_Reports|ADM_Reports]] || Report master table.
| dbo || [[JCM Table: dbo.ADM_Reports|ADM_Reports]] || Report master table.
|-
|-
| dbo || [[JCM Table: dbo.ADM_ReportsByCategory|ADM_ReportsByCategory]] ||  
| dbo || [[JCM Table: dbo.ADM_ReportsByCategory|ADM_ReportsByCategory]] || Stores relationship among reports, report categories, and institutions.
|-
|-
| dbo || [[JCM Table: dbo.ADM_ReportUserGroup|ADM_ReportUserGroup]] || Report user group master table.
| dbo || [[JCM Table: dbo.ADM_ReportUserGroup|ADM_ReportUserGroup]] || Report user group master table.
|-
|-
| dbo || [[JCM Table: dbo.ADM_ReportUserType|ADM_ReportUserType]] ||  
| dbo || [[JCM Table: dbo.ADM_ReportUserType|ADM_ReportUserType]] || Type of report user look-up table.
|-
|-
| dbo || [[JCM Table: dbo.ADM_UserReportCategory|ADM_UserReportCategory]] || Record which report categories a user can access.
| dbo || [[JCM Table: dbo.ADM_UserReportCategory|ADM_UserReportCategory]] || Record which report categories a user can access.
|-
|-
| dbo || [[JCM Table: dbo.AT_AccessLevel|AT_AccessLevel]] ||  
| dbo || [[JCM Table: dbo.AT_AccessLevel|AT_AccessLevel]] || The look-up table of access scope of the CRFs.
|-
|-
| dbo || [[JCM Table: dbo.AT_Answer|AT_Answer]] ||  
| dbo || [[JCM Table: dbo.AT_Answer|AT_Answer]] || Record answers to the question of a user asked in a CRF.
|-
|-
| dbo || [[JCM Table: dbo.AT_CaseStatus|AT_CaseStatus]] ||  
| dbo || [[JCM Table: dbo.AT_CaseStatus|AT_CaseStatus]] || (Not in use)
|-
|-
| dbo || [[JCM Table: dbo.AT_FormDataReview|AT_FormDataReview]] ||  
| dbo || [[JCM Table: dbo.AT_FormDataReview|AT_FormDataReview]] || Records data adulting review results.
|-
|-
| dbo || [[JCM Table: dbo.AT_FormDataReviewStatus|AT_FormDataReviewStatus]] ||  
| dbo || [[JCM Table: dbo.AT_FormDataReviewStatus|AT_FormDataReviewStatus]] || Records data variable adulting review results in a CRF.
|-
|-
| dbo || [[JCM Table: dbo.AT_FormPages|AT_FormPages]] ||  
| dbo || [[JCM Table: dbo.AT_FormPages|AT_FormPages]] || Records the pages in a form.
|-
|-
| dbo || [[JCM Table: dbo.AT_FormQuestionCategory|AT_FormQuestionCategory]] ||  
| dbo || [[JCM Table: dbo.AT_FormQuestionCategory|AT_FormQuestionCategory]] || (Not in use)
|-
|-
| dbo || [[JCM Table: dbo.AT_GroupCases|AT_GroupCases]] ||  
| dbo || [[JCM Table: dbo.AT_GroupCases|AT_GroupCases]] ||  

Revision as of 17:20, 3 January 2022

Schema Table Name Description
dbo ADM_GroupedReportUsers Record which user groups a user has joined.
dbo ADM_ReportAccessPermissions Record which user group can access which report.
dbo ADM_ReportCategory Record which category a report belongs to.
dbo ADM_Reports Report master table.
dbo ADM_ReportsByCategory Stores relationship among reports, report categories, and institutions.
dbo ADM_ReportUserGroup Report user group master table.
dbo ADM_ReportUserType Type of report user look-up table.
dbo ADM_UserReportCategory Record which report categories a user can access.
dbo AT_AccessLevel The look-up table of access scope of the CRFs.
dbo AT_Answer Record answers to the question of a user asked in a CRF.
dbo AT_CaseStatus (Not in use)
dbo AT_FormDataReview Records data adulting review results.
dbo AT_FormDataReviewStatus Records data variable adulting review results in a CRF.
dbo AT_FormPages Records the pages in a form.
dbo AT_FormQuestionCategory (Not in use)
dbo AT_GroupCases
dbo AT_Institution
dbo AT_InstitutionByFunction
dbo AT_InstitutionCases
dbo AT_InstitutionForms
dbo AT_InstitutionFunction (Not in use)
dbo AT_InstitutionStudy Store the studies the institution has participated in
dbo AT_LastFileNo
dbo AT_OperationType
dbo AT_PageDataCategory
dbo AT_PageSettings
dbo AT_PageTopics
dbo AT_Person
dbo AT_PersonGroup
dbo AT_PersonGroupType
dbo AT_Question
dbo AT_QuestionCategory
dbo AT_SecureQuestion
dbo AT_StageForms
dbo AT_ToolTree
dbo AT_TrustedComputerUser
dbo AT_User System users
dbo AT_UserAlterID
dbo AT_UserCaseTypes (Not in use)
dbo AT_UserInstitution
dbo AT_UserPTCasePermission
dbo AT_UserType
dbo DD_Category
dbo DD_CategoryL2
dbo DD_ItemAction
dbo DD_Items
dbo DD_Lookups
dbo DD_PageLayouts
dbo EL_AccessType
dbo EL_Category
dbo EL_EventLog System auditing logs
dbo EL_Level
dbo EL_Source
dbo LT_AccessType
dbo LT_AnswerType
dbo LT_CaseSubtype
dbo LT_CaseType
dbo LT_Countries
dbo LT_CRFs
dbo LT_DataCategory
dbo LT_DataCategoryL2
dbo LT_DataType
dbo LT_DiseaseSeverity
dbo LT_DiseaseType
dbo LT_DiseaseValve
dbo LT_DocType
dbo LT_DrugClass
dbo LT_DrugName
dbo LT_EQ5D5LIndex
dbo LT_FollowupStage
dbo LT_FormType
dbo LT_Language
dbo LT_PersonType
dbo LT_ProcedureType
dbo LT_ProcessStatus
dbo LT_Provinces
dbo LT_QuestionCategory
dbo LT_RowStatus
dbo LT_Stages
dbo LT_Status
dbo LT_StudyProtocol
dbo LT_VinVPosition
dbo PT_Case Clinical trials study cases
dbo PT_Demographic Patient demographics
dbo PT_Document Other attached documents
dbo PT_Form CRF data forms