Difference between revisions of "JCM: Database tables"
From Sherlock Software
| Line 55: | Line 55: | ||
| dbo || [[JCM Table: dbo.AT_PageSettings|AT_PageSettings]] || CRF page settings | | dbo || [[JCM Table: dbo.AT_PageSettings|AT_PageSettings]] || CRF page settings | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_PageTopics|AT_PageTopics]] || | | dbo || [[JCM Table: dbo.AT_PageTopics|AT_PageTopics]] || (Not in use) | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_Person|AT_Person]] || | | dbo || [[JCM Table: dbo.AT_Person|AT_Person]] || System personnel master table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_PersonGroup|AT_PersonGroup]] || | | dbo || [[JCM Table: dbo.AT_PersonGroup|AT_PersonGroup]] || Records persons in a personal group. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_PersonGroupType|AT_PersonGroupType]] || | | dbo || [[JCM Table: dbo.AT_PersonGroupType|AT_PersonGroupType]] || Personal group control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_Question|AT_Question]] || | | dbo || [[JCM Table: dbo.AT_Question|AT_Question]] || Records questions regarding a CRF form data. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_QuestionCategory|AT_QuestionCategory]] || | | dbo || [[JCM Table: dbo.AT_QuestionCategory|AT_QuestionCategory]] || Question category control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_SecureQuestion|AT_SecureQuestion]] || | | dbo || [[JCM Table: dbo.AT_SecureQuestion|AT_SecureQuestion]] || User login secure questions. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_StageForms|AT_StageForms]] || | | dbo || [[JCM Table: dbo.AT_StageForms|AT_StageForms]] || (Not in use) | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_ToolTree|AT_ToolTree]] || | | dbo || [[JCM Table: dbo.AT_ToolTree|AT_ToolTree]] || (Not in use) | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_TrustedComputerUser|AT_TrustedComputerUser]] || | | dbo || [[JCM Table: dbo.AT_TrustedComputerUser|AT_TrustedComputerUser]] || Record trusted user account and computer. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_User|AT_User]] || System users | | dbo || [[JCM Table: dbo.AT_User|AT_User]] || System users | ||
| Line 85: | Line 85: | ||
| dbo || [[JCM Table: dbo.AT_UserPTCasePermission|AT_UserPTCasePermission]] || | | dbo || [[JCM Table: dbo.AT_UserPTCasePermission|AT_UserPTCasePermission]] || | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_UserType|AT_UserType]] || | | dbo || [[JCM Table: dbo.AT_UserType|AT_UserType]] || Records alternative user login name. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.DD_Category|DD_Category]] || | | dbo || [[JCM Table: dbo.DD_Category|DD_Category]] || Category of data dictionary control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.DD_CategoryL2|DD_CategoryL2]] || | | dbo || [[JCM Table: dbo.DD_CategoryL2|DD_CategoryL2]] || Level 2 categor of data dictionary control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.DD_ItemAction|DD_ItemAction]] || | | dbo || [[JCM Table: dbo.DD_ItemAction|DD_ItemAction]] || (Not in use) | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.DD_Items|DD_Items]] || | | dbo || [[JCM Table: dbo.DD_Items|DD_Items]] || Data dictionary items table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.DD_Lookups|DD_Lookups]] || | | dbo || [[JCM Table: dbo.DD_Lookups|DD_Lookups]] || Data dictionary codelists table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.DD_PageLayouts|DD_PageLayouts]] || | | dbo || [[JCM Table: dbo.DD_PageLayouts|DD_PageLayouts]] || Record how data variables are used in the CRF. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.EL_AccessType|EL_AccessType]] || | | dbo || [[JCM Table: dbo.EL_AccessType|EL_AccessType]] || | ||
Revision as of 18:07, 3 January 2022
| Schema | Table Name | Description |
|---|---|---|
| dbo | ADM_GroupedReportUsers | Records which user groups a user has joined. |
| dbo | ADM_ReportAccessPermissions | Records which user group can access which report. |
| dbo | ADM_ReportCategory | Records which category a report belongs to. |
| dbo | ADM_Reports | Report master table. |
| dbo | ADM_ReportsByCategory | Stores relationship among reports, report categories, and institutions. |
| dbo | ADM_ReportUserGroup | Report user group master table. |
| dbo | ADM_ReportUserType | Type of report user look-up table. |
| dbo | ADM_UserReportCategory | Records which report categories a user can access. |
| dbo | AT_AccessLevel | The look-up table of access scope of the CRFs. |
| dbo | AT_Answer | Records answers to the question of a user asked in a CRF. |
| dbo | AT_CaseStatus | (Not in use) |
| dbo | AT_FormDataReview | Records data adulting review results. |
| dbo | AT_FormDataReviewStatus | Records data variable adulting review results in a CRF. |
| dbo | AT_FormPages | Records the pages in a form. |
| dbo | AT_FormQuestionCategory | (Not in use) |
| dbo | AT_GroupCases | (Not in use) |
| dbo | AT_Institution | Master table of institutions. |
| dbo | AT_InstitutionByFunction | (Not in use) |
| dbo | AT_InstitutionCases | Records study cases of the institution. |
| dbo | AT_InstitutionForms | Records CRFs available for an institution. |
| dbo | AT_InstitutionFunction | (Not in use) |
| dbo | AT_InstitutionStudy | Store the studies the institution has participated in. |
| dbo | AT_LastFileNo | Record the last patient file number used in an institution. |
| dbo | AT_OperationType | Optional type control table. |
| dbo | AT_PageDataCategory | (Not in use) |
| dbo | AT_PageSettings | CRF page settings |
| dbo | AT_PageTopics | (Not in use) |
| dbo | AT_Person | System personnel master table. |
| dbo | AT_PersonGroup | Records persons in a personal group. |
| dbo | AT_PersonGroupType | Personal group control table. |
| dbo | AT_Question | Records questions regarding a CRF form data. |
| dbo | AT_QuestionCategory | Question category control table. |
| dbo | AT_SecureQuestion | User login secure questions. |
| dbo | AT_StageForms | (Not in use) |
| dbo | AT_ToolTree | (Not in use) |
| dbo | AT_TrustedComputerUser | Record trusted user account and computer. |
| dbo | AT_User | System users |
| dbo | AT_UserAlterID | |
| dbo | AT_UserCaseTypes | (Not in use) |
| dbo | AT_UserInstitution | |
| dbo | AT_UserPTCasePermission | |
| dbo | AT_UserType | Records alternative user login name. |
| dbo | DD_Category | Category of data dictionary control table. |
| dbo | DD_CategoryL2 | Level 2 categor of data dictionary control table. |
| dbo | DD_ItemAction | (Not in use) |
| dbo | DD_Items | Data dictionary items table. |
| dbo | DD_Lookups | Data dictionary codelists table. |
| dbo | DD_PageLayouts | Record how data variables are used in the CRF. |
| dbo | EL_AccessType | |
| dbo | EL_Category | |
| dbo | EL_EventLog | System auditing logs |
| dbo | EL_Level | |
| dbo | EL_Source | |
| dbo | LT_AccessType | |
| dbo | LT_AnswerType | |
| dbo | LT_CaseSubtype | |
| dbo | LT_CaseType | |
| dbo | LT_Countries | |
| dbo | LT_CRFs | |
| dbo | LT_DataCategory | |
| dbo | LT_DataCategoryL2 | |
| dbo | LT_DataType | |
| dbo | LT_DiseaseSeverity | |
| dbo | LT_DiseaseType | |
| dbo | LT_DiseaseValve | |
| dbo | LT_DocType | |
| dbo | LT_DrugClass | |
| dbo | LT_DrugName | |
| dbo | LT_EQ5D5LIndex | |
| dbo | LT_FollowupStage | |
| dbo | LT_FormType | |
| dbo | LT_Language | |
| dbo | LT_PersonType | |
| dbo | LT_ProcedureType | |
| dbo | LT_ProcessStatus | |
| dbo | LT_Provinces | |
| dbo | LT_QuestionCategory | |
| dbo | LT_RowStatus | |
| dbo | LT_Stages | |
| dbo | LT_Status | |
| dbo | LT_StudyProtocol | |
| dbo | LT_VinVPosition | |
| dbo | PT_Case | Clinical trials study cases |
| dbo | PT_Demographic | Patient demographics |
| dbo | PT_Document | Other attached documents |
| dbo | PT_Form | CRF data forms |