Difference between revisions of "JCM: Database tables"

From Sherlock Software
Line 99: Line 99:
| dbo || [[JCM Table: dbo.DD_PageLayouts|DD_PageLayouts]] || Record how data variables are used in the CRF.
| dbo || [[JCM Table: dbo.DD_PageLayouts|DD_PageLayouts]] || Record how data variables are used in the CRF.
|-
|-
| dbo || [[JCM Table: dbo.EL_AccessType|EL_AccessType]] ||  
| dbo || [[JCM Table: dbo.EL_AccessType|EL_AccessType]] || System auditing logs access type control table.
|-
|-
| dbo || [[JCM Table: dbo.EL_Category|EL_Category]] ||  
| dbo || [[JCM Table: dbo.EL_Category|EL_Category]] || System auditing logs category control table.
|-
|-
| dbo || [[JCM Table: dbo.EL_EventLog|EL_EventLog]] || System auditing logs
| dbo || [[JCM Table: dbo.EL_EventLog|EL_EventLog]] || System auditing logs
|-
|-
| dbo || [[JCM Table: dbo.EL_Level|EL_Level]] ||  
| dbo || [[JCM Table: dbo.EL_Level|EL_Level]] || System auditing logs warning level control table.
|-
|-
| dbo || [[JCM Table: dbo.EL_Source|EL_Source]] ||  
| dbo || [[JCM Table: dbo.EL_Source|EL_Source]] || System auditing logs data source control table.
|-
|-
| dbo || [[JCM Table: dbo.LT_AccessType|LT_AccessType]] ||  
| dbo || [[JCM Table: dbo.LT_AccessType|LT_AccessType]] || System auditing logs data source control table.
|-
|-
| dbo || [[JCM Table: dbo.LT_AnswerType|LT_AnswerType]] ||  
| dbo || [[JCM Table: dbo.LT_AnswerType|LT_AnswerType]] || Question anwser type control table.
|-
|-
| dbo || [[JCM Table: dbo.LT_CaseSubtype|LT_CaseSubtype]] ||  
| dbo || [[JCM Table: dbo.LT_CaseSubtype|LT_CaseSubtype]] || Study case subtype control table.
|-
|-
| dbo || [[JCM Table: dbo.LT_CaseType|LT_CaseType]] ||  
| dbo || [[JCM Table: dbo.LT_CaseType|LT_CaseType]] || Study case type control table.
|-
|-
| dbo || [[JCM Table: dbo.LT_Countries|LT_Countries]] ||  
| dbo || [[JCM Table: dbo.LT_Countries|LT_Countries]] || Country name control table.
|-
|-
| dbo || [[JCM Table: dbo.LT_CRFs|LT_CRFs]] ||  
| dbo || [[JCM Table: dbo.LT_CRFs|LT_CRFs]] || CRF settings control table.
|-
|-
| dbo || [[JCM Table: dbo.LT_DataCategory|LT_DataCategory]] ||  
| dbo || [[JCM Table: dbo.LT_DataCategory|LT_DataCategory]] || Study data variable category control table.
|-
|-
| dbo || [[JCM Table: dbo.LT_DataCategoryL2|LT_DataCategoryL2]] ||  
| dbo || [[JCM Table: dbo.LT_DataCategoryL2|LT_DataCategoryL2]] || Level 2 data variable category control table.
|-
|-
| dbo || [[JCM Table: dbo.LT_DataType|LT_DataType]] ||  
| dbo || [[JCM Table: dbo.LT_DataType|LT_DataType]] || Variable data type control table.
|-
|-
| dbo || [[JCM Table: dbo.LT_DiseaseSeverity|LT_DiseaseSeverity]] ||  
| dbo || [[JCM Table: dbo.LT_DiseaseSeverity|LT_DiseaseSeverity]] || Disease severity control table.
|-
|-
| dbo || [[JCM Table: dbo.LT_DiseaseType|LT_DiseaseType]] ||  
| dbo || [[JCM Table: dbo.LT_DiseaseType|LT_DiseaseType]] || Valve disease type control table.
|-
|-
| dbo || [[JCM Table: dbo.LT_DiseaseValve|LT_DiseaseValve]] ||  
| dbo || [[JCM Table: dbo.LT_DiseaseValve|LT_DiseaseValve]] || Cariac disease valve control table.
|-
|-
| dbo || [[JCM Table: dbo.LT_DocType|LT_DocType]] ||  
| dbo || [[JCM Table: dbo.LT_DocType|LT_DocType]] || Document type of attachment control table.
|-
|-
| dbo || [[JCM Table: dbo.LT_DrugClass|LT_DrugClass]] ||  
| dbo || [[JCM Table: dbo.LT_DrugClass|LT_DrugClass]] || (not in use)
|-
|-
| dbo || [[JCM Table: dbo.LT_DrugName|LT_DrugName]] ||  
| dbo || [[JCM Table: dbo.LT_DrugName|LT_DrugName]] || (not in use)
|-
|-
| dbo || [[JCM Table: dbo.LT_EQ5D5LIndex|LT_EQ5D5LIndex]] ||  
| dbo || [[JCM Table: dbo.LT_EQ5D5LIndex|LT_EQ5D5LIndex]] ||  

Revision as of 18:23, 3 January 2022

Schema Table Name Description
dbo ADM_GroupedReportUsers Records which user groups a user has joined.
dbo ADM_ReportAccessPermissions Records which user group can access which report.
dbo ADM_ReportCategory Records which category a report belongs to.
dbo ADM_Reports Report master table.
dbo ADM_ReportsByCategory Stores relationship among reports, report categories, and institutions.
dbo ADM_ReportUserGroup Report user group master table.
dbo ADM_ReportUserType Type of report user look-up table.
dbo ADM_UserReportCategory Records which report categories a user can access.
dbo AT_AccessLevel The look-up table of access scope of the CRFs.
dbo AT_Answer Records answers to the question of a user asked in a CRF.
dbo AT_CaseStatus (Not in use)
dbo AT_FormDataReview Records data adulting review results.
dbo AT_FormDataReviewStatus Records data variable adulting review results in a CRF.
dbo AT_FormPages Records the pages in a form.
dbo AT_FormQuestionCategory (Not in use)
dbo AT_GroupCases (Not in use)
dbo AT_Institution Master table of institutions.
dbo AT_InstitutionByFunction (Not in use)
dbo AT_InstitutionCases Records study cases of the institution.
dbo AT_InstitutionForms Records CRFs available for an institution.
dbo AT_InstitutionFunction (Not in use)
dbo AT_InstitutionStudy Store the studies the institution has participated in.
dbo AT_LastFileNo Record the last patient file number used in an institution.
dbo AT_OperationType Optional type control table.
dbo AT_PageDataCategory (Not in use)
dbo AT_PageSettings CRF page settings
dbo AT_PageTopics (Not in use)
dbo AT_Person System personnel master table.
dbo AT_PersonGroup Records persons in a personal group.
dbo AT_PersonGroupType Personal group control table.
dbo AT_Question Records questions regarding a CRF form data.
dbo AT_QuestionCategory Question category control table.
dbo AT_SecureQuestion User login secure questions.
dbo AT_StageForms (Not in use)
dbo AT_ToolTree (Not in use)
dbo AT_TrustedComputerUser Record trusted user account and computer.
dbo AT_User System users
dbo AT_UserAlterID
dbo AT_UserCaseTypes (Not in use)
dbo AT_UserInstitution
dbo AT_UserPTCasePermission
dbo AT_UserType Records alternative user login name.
dbo DD_Category Category of data dictionary control table.
dbo DD_CategoryL2 Level 2 categor of data dictionary control table.
dbo DD_ItemAction (Not in use)
dbo DD_Items Data dictionary items table.
dbo DD_Lookups Data dictionary codelists table.
dbo DD_PageLayouts Record how data variables are used in the CRF.
dbo EL_AccessType System auditing logs access type control table.
dbo EL_Category System auditing logs category control table.
dbo EL_EventLog System auditing logs
dbo EL_Level System auditing logs warning level control table.
dbo EL_Source System auditing logs data source control table.
dbo LT_AccessType System auditing logs data source control table.
dbo LT_AnswerType Question anwser type control table.
dbo LT_CaseSubtype Study case subtype control table.
dbo LT_CaseType Study case type control table.
dbo LT_Countries Country name control table.
dbo LT_CRFs CRF settings control table.
dbo LT_DataCategory Study data variable category control table.
dbo LT_DataCategoryL2 Level 2 data variable category control table.
dbo LT_DataType Variable data type control table.
dbo LT_DiseaseSeverity Disease severity control table.
dbo LT_DiseaseType Valve disease type control table.
dbo LT_DiseaseValve Cariac disease valve control table.
dbo LT_DocType Document type of attachment control table.
dbo LT_DrugClass (not in use)
dbo LT_DrugName (not in use)
dbo LT_EQ5D5LIndex
dbo LT_FollowupStage
dbo LT_FormType
dbo LT_Language
dbo LT_PersonType
dbo LT_ProcedureType
dbo LT_ProcessStatus
dbo LT_Provinces
dbo LT_QuestionCategory
dbo LT_RowStatus
dbo LT_Stages
dbo LT_Status
dbo LT_StudyProtocol
dbo LT_VinVPosition
dbo PT_Case Clinical trials study cases
dbo PT_Demographic Patient demographics
dbo PT_Document Other attached documents
dbo PT_Form CRF data forms