Difference between revisions of "JCM: Database tables"
From Sherlock Software
| (One intermediate revision by the same user not shown) | |||
| Line 77: | Line 77: | ||
| dbo || [[JCM Table: dbo.AT_User|AT_User]] || System users | | dbo || [[JCM Table: dbo.AT_User|AT_User]] || System users | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_UserAlterID|AT_UserAlterID]] || | | dbo || [[JCM Table: dbo.AT_UserAlterID|AT_UserAlterID]] || Records alternative user login name. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_UserCaseTypes|AT_UserCaseTypes]] || (Not in use) | | dbo || [[JCM Table: dbo.AT_UserCaseTypes|AT_UserCaseTypes]] || (Not in use) | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_UserInstitution|AT_UserInstitution]] || | | dbo || [[JCM Table: dbo.AT_UserInstitution|AT_UserInstitution]] || Records the institutions the user can access. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_UserPTCasePermission|AT_UserPTCasePermission]] || | | dbo || [[JCM Table: dbo.AT_UserPTCasePermission|AT_UserPTCasePermission]] || (Not in use) | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.AT_UserType|AT_UserType]] || Records alternative user login name. | | dbo || [[JCM Table: dbo.AT_UserType|AT_UserType]] || Records alternative user login name. | ||
| Line 99: | Line 99: | ||
| dbo || [[JCM Table: dbo.DD_PageLayouts|DD_PageLayouts]] || Record how data variables are used in the CRF. | | dbo || [[JCM Table: dbo.DD_PageLayouts|DD_PageLayouts]] || Record how data variables are used in the CRF. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.EL_AccessType|EL_AccessType]] || | | dbo || [[JCM Table: dbo.EL_AccessType|EL_AccessType]] || System auditing logs access type control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.EL_Category|EL_Category]] || | | dbo || [[JCM Table: dbo.EL_Category|EL_Category]] || System auditing logs category control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.EL_EventLog|EL_EventLog]] || System auditing logs | | dbo || [[JCM Table: dbo.EL_EventLog|EL_EventLog]] || System auditing logs | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.EL_Level|EL_Level]] || | | dbo || [[JCM Table: dbo.EL_Level|EL_Level]] || System auditing logs warning level control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.EL_Source|EL_Source]] || | | dbo || [[JCM Table: dbo.EL_Source|EL_Source]] || System auditing logs data source control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_AccessType|LT_AccessType]] || | | dbo || [[JCM Table: dbo.LT_AccessType|LT_AccessType]] || System auditing logs data source control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_AnswerType|LT_AnswerType]] || | | dbo || [[JCM Table: dbo.LT_AnswerType|LT_AnswerType]] || Question anwser type control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_CaseSubtype|LT_CaseSubtype]] || | | dbo || [[JCM Table: dbo.LT_CaseSubtype|LT_CaseSubtype]] || Study case subtype control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_CaseType|LT_CaseType]] || | | dbo || [[JCM Table: dbo.LT_CaseType|LT_CaseType]] || Study case type control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_Countries|LT_Countries]] || | | dbo || [[JCM Table: dbo.LT_Countries|LT_Countries]] || Country name control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_CRFs|LT_CRFs]] || | | dbo || [[JCM Table: dbo.LT_CRFs|LT_CRFs]] || CRF settings control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_DataCategory|LT_DataCategory]] || | | dbo || [[JCM Table: dbo.LT_DataCategory|LT_DataCategory]] || Study data variable category control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_DataCategoryL2|LT_DataCategoryL2]] || | | dbo || [[JCM Table: dbo.LT_DataCategoryL2|LT_DataCategoryL2]] || Level 2 data variable category control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_DataType|LT_DataType]] || | | dbo || [[JCM Table: dbo.LT_DataType|LT_DataType]] || Variable data type control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_DiseaseSeverity|LT_DiseaseSeverity]] || | | dbo || [[JCM Table: dbo.LT_DiseaseSeverity|LT_DiseaseSeverity]] || Disease severity control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_DiseaseType|LT_DiseaseType]] || | | dbo || [[JCM Table: dbo.LT_DiseaseType|LT_DiseaseType]] || Valve disease type control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_DiseaseValve|LT_DiseaseValve]] || | | dbo || [[JCM Table: dbo.LT_DiseaseValve|LT_DiseaseValve]] || Cariac disease valve control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_DocType|LT_DocType]] || | | dbo || [[JCM Table: dbo.LT_DocType|LT_DocType]] || Document type of attachment control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_DrugClass|LT_DrugClass]] || | | dbo || [[JCM Table: dbo.LT_DrugClass|LT_DrugClass]] || (Not in use) | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_DrugName|LT_DrugName]] || | | dbo || [[JCM Table: dbo.LT_DrugName|LT_DrugName]] || (Not in use) | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_EQ5D5LIndex|LT_EQ5D5LIndex]] || | | dbo || [[JCM Table: dbo.LT_EQ5D5LIndex|LT_EQ5D5LIndex]] || EQ-5D-5L scores index table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_FollowupStage|LT_FollowupStage]] || | | dbo || [[JCM Table: dbo.LT_FollowupStage|LT_FollowupStage]] || Patient follow-up visit timings control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_FormType|LT_FormType]] || | | dbo || [[JCM Table: dbo.LT_FormType|LT_FormType]] || Type of clinical trials form(CRF) control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_Language|LT_Language]] || | | dbo || [[JCM Table: dbo.LT_Language|LT_Language]] || Form language control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_PersonType|LT_PersonType]] || | | dbo || [[JCM Table: dbo.LT_PersonType|LT_PersonType]] || Personal type control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_ProcedureType|LT_ProcedureType]] || | | dbo || [[JCM Table: dbo.LT_ProcedureType|LT_ProcedureType]] || THV procedure type control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_ProcessStatus|LT_ProcessStatus]] || | | dbo || [[JCM Table: dbo.LT_ProcessStatus|LT_ProcessStatus]] || (Not in use) | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_Provinces|LT_Provinces]] || | | dbo || [[JCM Table: dbo.LT_Provinces|LT_Provinces]] || Province control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_QuestionCategory|LT_QuestionCategory]] || | | dbo || [[JCM Table: dbo.LT_QuestionCategory|LT_QuestionCategory]] || Question category control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_RowStatus|LT_RowStatus]] || | | dbo || [[JCM Table: dbo.LT_RowStatus|LT_RowStatus]] || Record status control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_Stages|LT_Stages]] || | | dbo || [[JCM Table: dbo.LT_Stages|LT_Stages]] || Study stages control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_Status|LT_Status]] || | | dbo || [[JCM Table: dbo.LT_Status|LT_Status]] || Study case status control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_StudyProtocol|LT_StudyProtocol]] || | | dbo || [[JCM Table: dbo.LT_StudyProtocol|LT_StudyProtocol]] || Study protocol control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.LT_VinVPosition|LT_VinVPosition]] || | | dbo || [[JCM Table: dbo.LT_VinVPosition|LT_VinVPosition]] || Valve-in-valve control table. | ||
|- | |- | ||
| dbo || [[JCM Table: dbo.PT_Case|PT_Case]] || Clinical trials study cases | | dbo || [[JCM Table: dbo.PT_Case|PT_Case]] || Clinical trials study cases | ||
Latest revision as of 18:49, 3 January 2022
| Schema | Table Name | Description |
|---|---|---|
| dbo | ADM_GroupedReportUsers | Records which user groups a user has joined. |
| dbo | ADM_ReportAccessPermissions | Records which user group can access which report. |
| dbo | ADM_ReportCategory | Records which category a report belongs to. |
| dbo | ADM_Reports | Report master table. |
| dbo | ADM_ReportsByCategory | Stores relationship among reports, report categories, and institutions. |
| dbo | ADM_ReportUserGroup | Report user group master table. |
| dbo | ADM_ReportUserType | Type of report user look-up table. |
| dbo | ADM_UserReportCategory | Records which report categories a user can access. |
| dbo | AT_AccessLevel | The look-up table of access scope of the CRFs. |
| dbo | AT_Answer | Records answers to the question of a user asked in a CRF. |
| dbo | AT_CaseStatus | (Not in use) |
| dbo | AT_FormDataReview | Records data adulting review results. |
| dbo | AT_FormDataReviewStatus | Records data variable adulting review results in a CRF. |
| dbo | AT_FormPages | Records the pages in a form. |
| dbo | AT_FormQuestionCategory | (Not in use) |
| dbo | AT_GroupCases | (Not in use) |
| dbo | AT_Institution | Master table of institutions. |
| dbo | AT_InstitutionByFunction | (Not in use) |
| dbo | AT_InstitutionCases | Records study cases of the institution. |
| dbo | AT_InstitutionForms | Records CRFs available for an institution. |
| dbo | AT_InstitutionFunction | (Not in use) |
| dbo | AT_InstitutionStudy | Store the studies the institution has participated in. |
| dbo | AT_LastFileNo | Record the last patient file number used in an institution. |
| dbo | AT_OperationType | Optional type control table. |
| dbo | AT_PageDataCategory | (Not in use) |
| dbo | AT_PageSettings | CRF page settings |
| dbo | AT_PageTopics | (Not in use) |
| dbo | AT_Person | System personnel master table. |
| dbo | AT_PersonGroup | Records persons in a personal group. |
| dbo | AT_PersonGroupType | Personal group control table. |
| dbo | AT_Question | Records questions regarding a CRF form data. |
| dbo | AT_QuestionCategory | Question category control table. |
| dbo | AT_SecureQuestion | User login secure questions. |
| dbo | AT_StageForms | (Not in use) |
| dbo | AT_ToolTree | (Not in use) |
| dbo | AT_TrustedComputerUser | Record trusted user account and computer. |
| dbo | AT_User | System users |
| dbo | AT_UserAlterID | Records alternative user login name. |
| dbo | AT_UserCaseTypes | (Not in use) |
| dbo | AT_UserInstitution | Records the institutions the user can access. |
| dbo | AT_UserPTCasePermission | (Not in use) |
| dbo | AT_UserType | Records alternative user login name. |
| dbo | DD_Category | Category of data dictionary control table. |
| dbo | DD_CategoryL2 | Level 2 categor of data dictionary control table. |
| dbo | DD_ItemAction | (Not in use) |
| dbo | DD_Items | Data dictionary items table. |
| dbo | DD_Lookups | Data dictionary codelists table. |
| dbo | DD_PageLayouts | Record how data variables are used in the CRF. |
| dbo | EL_AccessType | System auditing logs access type control table. |
| dbo | EL_Category | System auditing logs category control table. |
| dbo | EL_EventLog | System auditing logs |
| dbo | EL_Level | System auditing logs warning level control table. |
| dbo | EL_Source | System auditing logs data source control table. |
| dbo | LT_AccessType | System auditing logs data source control table. |
| dbo | LT_AnswerType | Question anwser type control table. |
| dbo | LT_CaseSubtype | Study case subtype control table. |
| dbo | LT_CaseType | Study case type control table. |
| dbo | LT_Countries | Country name control table. |
| dbo | LT_CRFs | CRF settings control table. |
| dbo | LT_DataCategory | Study data variable category control table. |
| dbo | LT_DataCategoryL2 | Level 2 data variable category control table. |
| dbo | LT_DataType | Variable data type control table. |
| dbo | LT_DiseaseSeverity | Disease severity control table. |
| dbo | LT_DiseaseType | Valve disease type control table. |
| dbo | LT_DiseaseValve | Cariac disease valve control table. |
| dbo | LT_DocType | Document type of attachment control table. |
| dbo | LT_DrugClass | (Not in use) |
| dbo | LT_DrugName | (Not in use) |
| dbo | LT_EQ5D5LIndex | EQ-5D-5L scores index table. |
| dbo | LT_FollowupStage | Patient follow-up visit timings control table. |
| dbo | LT_FormType | Type of clinical trials form(CRF) control table. |
| dbo | LT_Language | Form language control table. |
| dbo | LT_PersonType | Personal type control table. |
| dbo | LT_ProcedureType | THV procedure type control table. |
| dbo | LT_ProcessStatus | (Not in use) |
| dbo | LT_Provinces | Province control table. |
| dbo | LT_QuestionCategory | Question category control table. |
| dbo | LT_RowStatus | Record status control table. |
| dbo | LT_Stages | Study stages control table. |
| dbo | LT_Status | Study case status control table. |
| dbo | LT_StudyProtocol | Study protocol control table. |
| dbo | LT_VinVPosition | Valve-in-valve control table. |
| dbo | PT_Case | Clinical trials study cases |
| dbo | PT_Demographic | Patient demographics |
| dbo | PT_Document | Other attached documents |
| dbo | PT_Form | CRF data forms |